Tucson Weather
- Tucson is renowned for its superb weather. Warm and sunny throughout most of the year, the air is remarkably dry, with a low relative humidity. Though daytime summer temperatures are high, the temperature drops at sunset, providing cool, comfortable evenings.
| Precipitation | Measurement |
| Wettest month — July | 2.42 inches |
| Driest month — May | 0.14 inches |
| Annual total | 12.00 inches |
- Number of days over 90°F = 138. Number of days below 32°F = 19. History of hurricanes, tornadoes: None. Average total snow, sleet and hail annually: 0.6 inches. Tucson lies in the zone receiving more sunshine than any other section in the United States.
| Monthly Temps. | Avg. Daily Max. Temp. | Avg. Daily Min. Temp. |
| January | 64.1 | 38.2 |
| February | 67.0 | 39.9 |
| March | 71.5 | 43.6 |
| April | 80.7 | 50.3 |
| May | 89.6 | 57.5 |
| June | 97.9 | 66.2 |
| July | 98.3 | 74.2 |
| August | 95.3 | 72.3 |
| September | 93.1 | 67.1 |
| October | 83.8 | 56.4 |
| November | 72.2 | 44.8 |
| December | 64.8 | 39.1 |
| Coldest Month — Jan. | 64.1 | 38.1 |
| Hottest Month — July | 98.5 | 73.8 |
| Annual avg. | 81.7 | 54.2 |
